Details
Ride and live in comfort and style
The Evoke Tech Tee was designed to be the one and only shirt you need. This lightweight, moisture-wicking mountain bike top with Polygiene permanent odor control keeps you cool and fresh for a day on the trails or a night on the town. The semi-fitted profile made from a soft, stretchy cotton blend gives you plenty of room to move while riding and living.
- Lightweight, stretchy cotton blend wicks moisture to stay comfortable and dry
- Polygiene odor control permanently eliminates smells to keep you fresh
- Added droptail length in back prevents overexposure in cycling position
- Locker loop on collar makes shirt easy to hang for quicker drying after rides
- Semi-fitted cut follows the curves of your body with room for movement
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Azure / X-Small | 601479953806 | 570817 | SHI46725885S |
| Azure / Small | 601479953813 | 570818 | SHI45339958S |
| Azure / Medium | 601479953820 | 570819 | SHI46546317S |
| Azure / Large | 601479953837 | 570820 | SHI45469550S |
| Azure / X-Large | 601479953844 | 570821 | SHI4647404S |
| Azure / XX-Large | 601479953851 | 570822 | SHI47877794S |
| Azure / XXX-Large | 601479953868 | 570823 | SHI48423305S |
| Battleship Blue/White / X-Small | 601842178782 | 588287 | SHI46260500E |
| Battleship Blue/White / Small | 601842178799 | 588288 | SHI45893889E |
| Battleship Blue/White / Medium | 601842178805 | 588289 | SHI46679955E |
| Battleship Blue/White / Large | 601842178812 | 588290 | SHI45183319E |
| Battleship Blue/White / X-Large | 601842178829 | 588291 | SHI46395529E |
| Battleship Blue/White / XX-Large | 601842178836 | 588292 | SHI47453442E |
| Battleship Blue/White / XXX-Large | 601842178843 | 588293 | SHI48995270E |
| Black/White / X-Small | 601479953660 | 570803 | SHI40679917N |
| Black/White / Small | 601479953677 | 570804 | SHI39679722N |
| Black/White / Medium | 601479953684 | 570805 | SHI40222938N |
| Black/White / Large | 601479953691 | 570806 | SHI39534253N |
| Black/White / X-Large | 601479953707 | 570807 | SHI40414181N |
| Black/White / XX-Large | 601479953714 | 570808 | SHI41895659N |
| Black/White / XXX-Large | 601479953721 | 570809 | SHI42149346N |
| Solid Charcoal / X-Small | 601479953738 | 570810 | SHI40610256O |
| Solid Charcoal / Small | 601479953745 | 570811 | SHI39226054O |
| Solid Charcoal / Medium | 601479953752 | 570812 | SHI40670303O |
| Solid Charcoal / Large | 601479953769 | 570813 | SHI3971700O |
| Solid Charcoal / X-Large | 601479953776 | 570814 | SHI40667168O |
| Solid Charcoal / XX-Large | 601479953783 | 570815 | SHI41569211O |
| Solid Charcoal / XXX-Large | 601479953790 | 570816 | SHI42918869O |
| Cardinal / X-Small | 601842183472 | 588294 | SHI40634336L |
| Cardinal / Small | 601842183489 | 588295 | SHI39586348L |
| Cardinal / Medium | 601842183496 | 588296 | SHI40437292L |
| Cardinal / Large | 601842183502 | 588297 | SHI39335461L |
| Cardinal / X-Large | 601842183519 | 588298 | SHI40434850L |
| Cardinal / XX-Large | 601842183526 | 588299 | SHI4163805L |
| Cardinal / XXX-Large | 601842183533 | 588300 | SHI42417397L |
| Olive Grey/White / X-Small | 601842211076 | 588301 | SHI41951250Y |
| Olive Grey/White / Small | 601842211083 | 588302 | SHI40196967Y |
| Olive Grey/White / Medium | 601842211090 | 588303 | SHI41921927Y |
| Olive Grey/White / Large | 601842211106 | 588304 | SHI40784916Y |
| Olive Grey/White / X-Large | 601842211113 | 588305 | SHI41688701Y |
| Olive Grey/White / XX-Large | 601842211120 | 588306 | SHI4252582Y |
| Olive Grey/White / XXX-Large | 601842211137 | 588307 | SHI43816263Y |
