Skip to main content

Shimano SH-ME400 Women Shoes

Shimano SH-ME400 Women Shoes
  • Color: Black
$125.00 - $130.00
Color:
Size: Select size
Please select options Unavailable

Details

High-performance, high-value off-road trail cycling shoe.

Synthetic Leather
Lighter, stronger and more durable than natural leather

Offset Straps
Asymmetric straps relieve pressure points

Wider Cleat Adjustment
Expands range for mounting cleats

- High-density synthetic leather with perforation improves fit and breathability.
- Boa L6 dial for quick and precise micro-adjustment
- Off-set Strap relieves tension at highest point of the foot
- Lightweight rubber outsole offers all-conditions traction and grip.
- Glass fiber reinforced midsole for power transfer
- Women’s specific last for a natural, comfortable fit

Cycling shoe cleat location
SPD Cycling shoe cleat location

SPD/2-Bolt

SPD-SL/Look cycling shoe cleat location

Look/SPD-SL/3-Bolt

Speedplay cycling shoe cleat location

Speedplay/4-Bolt

Mountain bike shoes are most commonly compatible with SPD/2-Bolt cleats. Road bike shoes are most commonly compatible with Look/SPD-SL/3-Bolt cleats.

Cleats are sold separately. Be sure your shoes feature the correct bolt pattern.

Part Numbers

Option UPC MPN Store SKU
Black / 36 192790012049 ESHME400WCL01W36000 SHM276730090
Black / 37 192790036229 ESHME400WCL01W37000 SHM275822170
Black / 38 192790027654 ESHME400WCL01W38000 SHM274690290
Black / 39 192790011158 ESHME400WCL01W39000 ME414130066K
Black / 40 689228670976 ESHME400WCL01W40000 SHM279781790
Black / 41 192790010595 ESHME400WCL01W41000 SHM273576430
Black / 42 192790012513 ESHME400WCL01W42000 SHM273604500
Black / 43 192790013404 ESHME400WCL01W43000 SHM277296220
Black / 44 192790017389 ESHME400WCL01W44000 SHM279803900
Gray / 36 192790033273 ESHME400WCG01W36000 SHM297465416
Gray / 37 192790040622 ESHME400WCG01W37000 SHM296164697
Gray / 38 192790030111 ESHME400WCG01W38000 SHM291158778
Gray / 39 192790041339 ESHME400WCG01W39000 SHM295264239
Gray / 40 689228681712 ESHME400WCG01W40000 SHM299656930
Gray / 41 192790011417 ESHME400WCG01W41000 SHM299830851
Gray / 42 192790026084 ESHME400WCG01W42000 SHM291998792
Gray / 43 192790038209 ESHME400WCG01W43000 SHM295736623
Gray / 44 192790025865 ESHME400WCG01W44000 SHM299624864

Reviews