Details
Slash AL Frameset is the perfect platform for a fast 29er enduro or trail bike build. With a burly Alpha Aluminum frame, Trek's exclusive RE:aktiv shock, and a Knock Block 2.0 integrated headset, you have all the bones for a mountain bike that can handle everything from the biggest all-mountain descents to the most competitive enduro races.
- It's equally at home between the tape and in the rugged wild—Yes, Slash is a race bike, but it's ridiculously fun on gnarly trail rides, too
- A large internal storage compartment in the down tube lets you stow tools and gear
- Mino Link lets you adjust the geometry, so you get both an enduro race bike and an ultra-capable trail bike in one
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
Frame size number | 15.5" | 15.5" | 17.5" | 17.5" | 18.5" | 18.5" | 19.5" | 19.5" | 21.5" | 21.5" |
---|---|---|---|---|---|---|---|---|---|---|
Frame size letter | S | S | M | M | ML | ML | L | L | XL | XL |
Geometry position | High | Low | High | Low | High | Low | High | Low | High | Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 39.5 | 39.5 | 42 | 42 | 43.5 | 43.5 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° |
Effective seat tube angle | 76.1° | 75.6° | 76.1° | 75.6° | 76.1° | 75.6° | 76.1° | 75.6° | 76.1° | 75.6° |
C — Head tube length | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 11.5 | 11.5 | 14 | 14 |
D — Head angle | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° |
E — Effective top tube | 58.4 | 58.5 | 60.9 | 61 | 62.8 | 62.9 | 64.7 | 64.9 | 68.3 | 68.4 |
F — Bottom bracket height | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 |
G — Bottom bracket drop | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 |
H — Chainstay length | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 |
I — Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail | 13 | 13.4 | 13 | 13.4 | 13 | 13.4 | 13 | 13.4 | 13 | 13.4 |
K — Wheelbase | 119.7 | 119.7 | 121.2 | 122.2 | 124.2 | 124.3 | 126.3 | 126.4 | 130.4 | 130.5 |
L — Standover | 71.2 | 70.6 | 75 | 74.4 | 75 | 74.4 | 76 | 75.4 | 78 | 77.4 |
M — Frame reach | 43.1 | 42.5 | 45.6 | 45 | 47.4 | 46.9 | 49.1 | 48.6 | 52.1 | 51.6 |
N — Frame stack | 61.8 | 62.1 | 61.8 | 62.2 | 62.2 | 62.6 | 63.1 | 63.5 | 65.4 | 65.8 |
Size | Rider Height | Inseam |
---|---|---|
Small | 155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
Medium | 165 - 176 cm 5'5" - 5'9" |
79 - 83 cm 31" - 33" |
Medium/Large | 173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
Large | 177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
X-Large | 188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
Specs
Frame | Alpha Platinum Aluminum, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, downtube guard, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
---|---|
Rear Shock | RockShox Super Deluxe Select+ RT, 230mm x 62.5mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Teal to Nautical Navy Fade / Medium / 29-inch | 745889027600 | 5288422 | SLA34723087E |
Teal to Nautical Navy Fade / X-Large / 29-inch | 745889027761 | 5288425 | SLA35364318E |