Skip to main content

Trek Domane SLR 7 AXS Gen 4

Trek Domane SLR 7 AXS Gen 4
  • Color: Axinite Flip/Trek Black
  • Color: Crystal White
  • Color: Deep Smoke
  • Color: Metallic Red Smoke to Blue Smoke Fade
  • Color: Trek Black
  • Color: Metallic Red Smoke to Red Carbon Smoke
$9,699.99 - $11,949.99
$11,949.99
Wheel Size:
700c
Please select options Unavailable

Details

Domane SLR 7 AXS is an ultralight carbon endurance road bike decked out with high-end parts made for long and fast, high-performance rides. You get our highest-level 800 Series OCLV Carbon frame with rear IsoSpeed, a wireless SRAM Force AXS D2 electronic drivetrain for precision shifting and OCLV Carbon wheels. Plus, it has an easy-access storage compartment for stowing ride essentials, and versatile 38mm tire clearance to keep you floating on rough roads and light gravel.

- Domane SLR Gen 4’s rear IsoSpeed, integrated cable routing, aero Kammtail tube shapes, and our high-performance 800 Series OCLV Carbon come together for an ultra-lightweight, fast, and road-smoothing ride
- Wireless SRAM Force AXS D2 drivetrain offers quick, precision shifts that you can count on in the most demanding conditions
- Road-smoothing IsoSpeed and clearance for up to 38mm tires absorb fatiguing bumps in the road for a smoother, more comfortable ride
- A convenient internal storage compartment gives you a versatile spot to stow tools and gear, while top tube mounts let you cleanly bolt on a bag for all-day adventures
- Included power meter crankset allows you to easily monitor performance metrics

Sizes:
Frame Size47cm50cm52cm54cm56cm58cm60cm62cm
Wheel Size 700c 700c 700c 700c 700c 700c 700c 700c
A — Seat tube (cm) 42 45 47.5 50 52.5 54.8 56.7 58.6
B — Seat tube angle 74.6° 74.6° 74.2° 73.7° 73.3° 73° 72.8° 72.5°
C — Head tube length (cm) 11 13 14.5 16 17.5 19.5 22 24.5
D — Head angle 71° 71.1° 71.3° 71.3° 71.9° 72° 72.1° 72.1°
E — Effective top tube (cm) 50.9 51.9 53 54.2 55.4 56.7 57.9 59.3
G — Bottom bracket drop (cm) 8 8 8 8 7.8 7.8 7.5 7.5
H — Chainstay length (cm) 42 42 42 42 42 42.5 42.5 42.5
I — Offset (cm) 5.3 5.3 5.3 5.3 4.8 4.8 4.8 4.8
J — Trail (cm) 6.1 6 5.9 5.9 6.1 6 5.9 5.9
K — Wheelbase (cm) 98.6 99.6 100.3 101 100.8 102.2 103.2 104.2
L — Standover (cm) 68.6 71.6 73.5 75.4 77.6 79.6 81.7 83.5
M — Frame reach (cm) 36.4 36.8 37.1 37.4 37.7 38 38.3 38.6
N — Frame stack (cm) 52.7 54.6 56.1 57.5 59.1 61.1 63.2 65.6
Stem length (cm) 70 80 90 90 100 100 110 110
Saddle Rail Height Min. (cm) (w/short mast) 55.5 58.5 61.5 64 67 69 71 73
Saddle Rail Height Max. (cm) (w/short mast) 62 65 68 70.5 73.5 75.5 77.5 79.5
Saddle Rail Height Min. (cm) (w/tall mast) 58.5 61.5 64.5 67 70 72 74 76
Saddle Rail Height Max. (cm) (w/tall mast) 65 68 71 73.5 76.5 78.5 80.5 82.5
Sizes:
Frame SizeRider Height (in)Rider Height (cm)Rider Inseam (in)Rider Inseam (cm)
475'0" - 5'2" 152 - 15828" - 30"71 - 75
505'2" - 5'4" 158 - 16329" - 30"74 - 77
525'4" - 5'6" 163 - 16830" - 31"76 - 79
545'6" - 5'9" 168 - 17431" - 32"78 - 82
565'9" - 5'11" 174 - 18032" - 33"81 - 85
585'11" - 6'1" 180 - 18533" - 34"84 - 87
606'1" - 6'3" 185 - 19034" - 35"86 - 90
626'3" - 6'5" 190 - 19535" - 36"89 - 92

Specs

Pedals Sold Separately
Fork Domane SLR carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, carbon dropouts, 12x100mm thru axle
Stem Trek RCS Pro, -7 degree, 70mm length
Chain SRAM Force, 12 speed
Frame 800 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, fender mounts, flat mount disc, 142x12mm thru axle
Tires Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32mm
Rotors SRAM CenterLine X, centerlock, round edge, 160mm
Saddle Verse Short Elite, hollow magnesium rails, 155mm width
Wheels Front: Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru-axle
Rear: Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 142x12mm thru-axle
Crankset SRAM Force AXS D2 w/ power meter, 46/33, DUB, 165mm length
Seatpost Domane carbon seatpost, KVF shaping, 20mm offset, 280mm length
Shifters SRAM Force AXS D2, 12 speed // SRAM Force AXS D2, 12 speed
Handlebars Bontrager Pro IsoCore VR-SF, 38cm
Tape/Grips Bontrager Supertack Perf tape
Bottom Bracket SRAM DUB, T47 threaded, internal bearing
Rear Derailleur SRAM Force AXS D2, 36T max cog
Front Derailleur SRAM Force AXS D2, braze-on
Accessories & Extras SRAM eTap battery pack (with charger)
Bontrager BITS Internal Frame Storage Bag
Cassette/Freewheel SRAM Force XG-1270, 10-33, 12 speed

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Axinite Flip/Trek Black / 47cm / 700c 601842881514 5305088 DOM396982684
Axinite Flip/Trek Black / 50cm / 700c 601842881507 5305089 DOM395180764
Axinite Flip/Trek Black / 52cm / 700c 601842881491 5305090 DOM393894204
Axinite Flip/Trek Black / 54cm / 700c 601842881484 5305091 DOM398590464
Axinite Flip/Trek Black / 56cm / 700c 601842881477 5305092 DOM398502574
Axinite Flip/Trek Black / 58cm / 700c 601842881460 5305093 DOM393818504
Axinite Flip/Trek Black / 60cm / 700c 601842881453 5305094 DOM39712874
Axinite Flip/Trek Black / 62cm / 700c 601842881446 5305095 DOM399048714
Crystal White / 47cm / 700c 601842881590 5305080 DOM311233954
Crystal White / 50cm / 700c 601842881583 5305081 DOM315529244
Crystal White / 52cm / 700c 601842881576 5305082 DOM315175294
Crystal White / 54cm / 700c 601842881569 5305083 DOM314215594
Crystal White / 56cm / 700c 601842881552 5305084 DOM313137254
Crystal White / 58cm / 700c 601842881545 5305085 DOM311428694
Crystal White / 60cm / 700c 601842881538 5305086 DOM319567274
Crystal White / 62cm / 700c 601842881521 5305087 DOM318533144
Deep Smoke / 47cm / 700c 601842881675 5305072 DOM289381744
Deep Smoke / 50cm / 700c 601842881668 5305073 DOM286133124
Deep Smoke / 52cm / 700c 601842881651 5305074 DOM28284554
Deep Smoke / 54cm / 700c 601842881644 5305075 DOM285676474
Deep Smoke / 56cm / 700c 601842881637 5305076 DOM282967414
Deep Smoke / 58cm / 700c 601842881620 5305077 DOM284773184
Deep Smoke / 60cm / 700c 601842881613 5305078 DOM287199744
Deep Smoke / 62cm / 700c 601842881606 5305079 DOM287191424
Metallic Red Smoke to Blue Smoke Fade / 47cm / 700c 601842935576 5316099 DOM50260694
Metallic Red Smoke to Blue Smoke Fade / 50cm / 700c 601842935569 5316100 DOM509799314
Metallic Red Smoke to Blue Smoke Fade / 52cm / 700c 601842935552 5316101 DOM509147844
Metallic Red Smoke to Blue Smoke Fade / 54cm / 700c 601842935545 5316102 DOM507367314
Metallic Red Smoke to Blue Smoke Fade / 56cm / 700c 601842935538 5316103 DOM506822204
Metallic Red Smoke to Blue Smoke Fade / 58cm / 700c 601842935521 5316104 DOM502567384
Metallic Red Smoke to Blue Smoke Fade / 60cm / 700c 601842935514 5316105 DOM507302874
Metallic Red Smoke to Blue Smoke Fade / 62cm / 700c 601842935507 5316106 DOM509831614
Trek Black / 47cm / 700c 601842881835 5299504 DOM28483324
Trek Black / 50cm / 700c 601842881828 5299505 DOM281447764
Trek Black / 52cm / 700c 601842881811 5299506 DOM283456294
Trek Black / 54cm / 700c 601842881804 5299507 DOM288451094
Trek Black / 56cm / 700c 601842881798 5299508 DOM288439374
Trek Black / 58cm / 700c 601842881781 5299509 DOM286500954
Trek Black / 60cm / 700c 601842881774 5299510 DOM282404114
Trek Black / 62cm / 700c 601842881767 5299511 DOM289981494
Metallic Red Smoke to Red Carbon Smoke / 47cm / 700c 601842881750 5299512 DOM511252644
Metallic Red Smoke to Red Carbon Smoke / 50cm / 700c 601842881743 5299513 DOM516448224
Metallic Red Smoke to Red Carbon Smoke / 52cm / 700c 601842881736 5299514 DOM518341804
Metallic Red Smoke to Red Carbon Smoke / 54cm / 700c 601842881729 5299515 DOM517856144
Metallic Red Smoke to Red Carbon Smoke / 56cm / 700c 601842881712 5299516 DOM512555584
Metallic Red Smoke to Red Carbon Smoke / 58cm / 700c 601842881705 5299517 DOM518470534
Metallic Red Smoke to Red Carbon Smoke / 60cm / 700c 601842881699 5299518 DOM514044044
Metallic Red Smoke to Red Carbon Smoke / 62cm / 700c 601842881682 5299519 DOM516354734

Reviews