Details
Remedy AL is a burly trail frameset built for rough trails, big hits, and wild all-mountain rides. It's designed for 27.5" wheels and riders who like to party on the descents. A super-stiff downtube with proven tech like ABP, plus 150mm of rear travel with a RockShox Super Deluxe Select+ shock make this frame ready for a build that suits your style.
It's right for you if...
You're building a custom all-mountain bike for getting a little wild and blasting sketchy lines. You love leaving the ground and you're looking for a ride you can whip around on the rowdiest trails.
The tech you get
An Alpha Platinum Aluminum frame with 150mm of rear travel and a FOX Performance Elite Float X shock, plus a Straight Shot down tube and Knock Block headset with a Bontrager Line 35mm stem. Mino Link adjustable geometry and Control Freak cable routing for a dialed build. Made for 27.5" wheels.
The final word
A stout trail frame that's fun to ride on the roughest trails, and most at home on the biggest all-mountain rides. A piggyback shock that can keep up with the longest descents and dialed frame details give you a head start on your custom build.
Why you'll love it
- You get a solid base for building a bike that can keep up on your wildest adventures
- Mino Link lets you make small adjustments to your geometry quickly and easily, even mid-ride
- Wider is more stable: Remedy has clearance for up to 27.5x2.8" tires
- Control Freak cable routing lets you run any set-up, like a right-front brake, internally-routed dropper, or electronic shifting
- You'll fade before the FOX Performance Elite Float X shock does—it's built to help you squeeze the most out of long, gnarly descents
High | |||||
---|---|---|---|---|---|
Frame size number | 15.5 | 17.5 | 18.5 | 19.5 | 21.5 |
Frame size letter | S | M | ML | L | XL |
Geometry position | High | High | High | High | High |
Wheel size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
A — Seat tube | 39.4 | 41.9 | 44.5 | 47 | 52.1 |
B — Seat tube angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Effective seat tube angle | 74.7° | 74.7° | 74.7° | 74.7° | 74.7° |
C — Head tube length | 9.5 | 10 | 10.5 | 11 | 12.5 |
D — Head angle | 66.1° | 66.1° | 66.1° | 66.1° | 66.1° |
E — Effective top tube | 56 | 58.6 | 60.3 | 62.4 | 64.8 |
F — Bottom bracket height | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 |
G — Bottom bracket drop | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
H — Chainstay length | 43.3 | 43.3 | 43.3 | 43.3 | 43.3 |
I — Offset | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
J — Trail | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
K — Wheelbase | 113.9 | 116.6 | 118.3 | 120.5 | 123.1 |
L — Standover | 73.9 | 77.1 | 77.3 | 77 | 77.5 |
M — Frame reach | 40.1 | 42.6 | 44.1 | 46.1 | 48.1 |
N — Frame stack | 58.3 | 58.8 | 59.2 | 59.7 | 61 |
Low | |||||
---|---|---|---|---|---|
Frame size number | 15.5 | 17.5 | 18.5 | 19.5 | 21.5 |
Frame size letter | S | M | ML | L | XL |
Geometry position | Low | Low | Low | Low | Low |
Wheel size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
A — Seat tube | 39.4 | 41.9 | 44.5 | 47 | 52.1 |
B — Seat tube angle | 67.9° | 68.0° | 68.0° | 68.0° | 68.0° |
Effective seat tube angle | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° |
C — Head tube length | 9.5 | 10 | 10.5 | 11 | 12.5 |
D — Head angle | 65.5° | 65.6° | 65.6° | 65.6° | 65.6° |
E — Effective top tube | 56.2 | 58.8 | 60.4 | 62.5 | 64.9 |
F — Bottom bracket height | 34.9 | 34.9 | 34.9 | 34.9 | 34.9 |
G — Bottom bracket drop | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
H — Chainstay length | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
I — Offset | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
J — Trail | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
K — Wheelbase | 114 | 116.7 | 118.4 | 120.6 | 123.2 |
L — Standover | 73.4 | 76.6 | 76.8 | 76.5 | 76.9 |
M — Frame reach | 39.5 | 42 | 43.5 | 45.5 | 47.5 |
N — Frame stack | 58.7 | 59.2 | 59.6 | 60.1 | 61.5 |
Size | Rider Height | Inseam |
---|---|---|
Small | 155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
Medium | 165 - 176 cm 5'5" - 5'9" |
79 - 83 cm 31" - 33" |
Medium/Large | 173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
Large | 177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
X-Large | 188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
Specs
Frame | Alpha Platinum Aluminum, tapered head tube, Knock Block, Control Freak internal routing, downtube guard, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 150mm travel |
---|---|
Rear Shock | Fox Performance Elite Float X, 2-position damper, open-mode adjustment, 230mm x 57.5mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Marigold to Radioactive Red Fade / Small | 745889459012 | 5289451 | REM39134736E |
Marigold to Radioactive Red Fade / Medium | 745889458893 | 5289452 | REM39717160E |
Marigold to Radioactive Red Fade / Medium/Large | 745889458916 | 5293411 | REM40630981E |
Marigold to Radioactive Red Fade / Large | 745889458879 | 5289453 | REM39766058E |
Marigold to Radioactive Red Fade / X-Large | 745889458978 | 5289454 | REM40730266E |